| DAILY RATE* | |||||
| Option 5 | Option 6 | Option 7 | Option 8 | Option 9 | |
| $50,000 MAX |
$100,000 MAX |
$500,000 MAX |
$1,000,000 MAX |
$2,000,000 MAX |
|
| AGE | Daily Rate* | Daily Rate* | Daily Rate* | Daily Rate* | Daily Rate* |
| 18-29 | $1.10 | $1.20 | $1.40 | $1.60 | $1.80 |
| 30-39 | $1.20 | $1.40 | $1.90 | $2.10 | $2.40 |
| 40-49 | $1.95 | $2.20 | $2.40 | $2.70 | $3.30 |
| 50-59 | $3.15 | $3.60 | $4.10 | $4.55 | $5.10 |
| 60-64 | $3.60 | $4.30 | $5.10 | $6.00 | $6.70 |
| 65-69 | $4.30 | $4.60 | $5.30 | $6.30 | $8.10 |
| 70-79 | $6.30 | N/A | N/A | N/A | N/A |
| 80+** | $12.60 | N/A | N/A | N/A | N/A |
| DEP. CHILD | $.60 | $.75 | $.90 | $.95 | $1.15 |
| CHILD ALONE | $1.10 | $1.20 | $1.35 | $1.50 | $1.75 |
|
* Daily rate available if 15 day minimum is satisfied. All members must have
same deductible. ** US$10,000 Maximum |
|||||